Triunfo de Juan Pablo Montoya en la Verizon IndyCar Series Pocono INDYCAR 500 fueled by Sunoco

0
787

LONG POND, Pa.- Results Sunday of the Pocono INDYCAR 500 fueled by Sunoco Verizon IndyCar Series event on the 2.5-mile Pocono Raceway, with order of finish, starting position in parentheses, driver, chassis-engine, laps completed and reason out (if any):

1. (1) Juan Pablo Montoya, Dallara-Chevy, 200, Running
2. (7) Helio Castroneves, Dallara-Chevy, 200, Running
3. (3) Carlos Munoz, Dallara-Honda, 200, Running
4. (10) Ryan Briscoe, Dallara-Chevy, 200, Running
5. (15) Scott Dixon, Dallara-Chevy, 200, Running
6. (11) Simon Pagenaud, Dallara-Honda, 200, Running
7. (12) Mikhail Aleshin, Dallara-Honda, 200, Running
8. (21) Josef Newgarden, Dallara-Honda, 200, Running
9. (5) Marco Andretti, Dallara-Honda, 200, Running
10. (2) Will Power, Dallara-Chevy, 200, Running
11. (8) Tony Kanaan, Dallara-Chevy, 200, Running
12. (6) James Hinchcliffe, Dallara-Honda, 199, Running
13. (13) Ed Carpenter, Dallara-Chevy, 199, Running
14. (16) Justin Wilson, Dallara-Honda, 199, Running
15. (19) Sebastian Saavedra, Dallara-Chevy, 199, Running
16. (18) Sebastien Bourdais, Dallara-Chevy, 199, Running
17. (17) Charlie Kimball, Dallara-Chevy, 198, Running
18. (9) Ryan Hunter-Reay, Dallara-Honda, 181, Running
19. (14) Graham Rahal, Dallara-Honda, 157, Contact
20. (20) Carlos Huertas, Dallara-Honda, 89, Electrical
21. (4) Takuma Sato, Dallara-Honda, 25, Electrical
22. (22) Jack Hawksworth, Dallara-Honda, 0, Did Not Start

Race Statistics
Winners average speed:  202.402
Time of Race: 02:28:13.1798
Margin of victory: 2.3403
Cautions: 1 for 6 laps
Lead changes: 16 among 5 drivers

Lap Leaders:
Power 1 – 30
Montoya 31 – 32
Power 33 – 49
Kanaan 50 -58
Power 59 – 61
Montoya 62 – 64
Kanaan 65 – 87
Montoya 88 -94
Kanaan 95 – 117
Montoya 118 – 125
Bourdais 126
Kanaan 127 – 147
Power 148 – 166
Montoya 167 – 187
Newgarden 188 – 194
Kanaan 195 – 196
Montoya 197 – 200

Point Standings: Power 446, Castroneves 446, Pagenaud 402, Montoya 391, Hunter-Reay 388, Munoz 340, Andretti 325, Dixon 297, Briscoe 285, Bourdais 271.

59-Parceros