TORONTO – Results Sunday of the Honda Indy Toronto Verizon IndyCar Series event on the 1.755-mile Exhibition Place street circuit with order of finish, starting position in parentheses, driver, chassis-engine, laps completed and reason out (if any):
1. (1) Sebastien Bourdais, Dallara-Chevy, 65, Running
2. (2) Helio Castroneves, Dallara-Chevy, 65, Running
3. (5) Tony Kanaan, Dallara-Chevy, 65, Running
4. (4) Simon Pagenaud, Dallara-Honda, 65, Running
5. (9) Scott Dixon, Dallara-Chevy, 65, Running
6. (11) Graham Rahal, Dallara-Honda, 65, Running
7. (18) Charlie Kimball, Dallara-Chevy, 65, Running
8. (8) James Hinchcliffe, Dallara-Honda, 65, Running
9. (23) Will Power, Dallara-Chevy, 65, Running
10. (7) Justin Wilson, Dallara-Honda, 65, Running
11. (19) Mikhail Aleshin, Dallara-Honda, 65, Running
12. (21) Ryan Briscoe, Dallara-Chevy, 65, Running
13. (15) Jack Hawksworth, Dallara-Honda, 65, Running
14. (17) Carlos Huertas, Dallara-Honda, 65, Running
15. (13) Mike Conway, Dallara-Chevy, 65, Running
16. (20) Marco Andretti, Dallara-Honda, 65, Running
17. (14) Carlos Munoz, Dallara-Honda, 65, Running
18. (22) Juan Pablo Montoya, Dallara-Chevy, 64, Running
19. (16) Sebastian Saavedra, Dallara-Chevy, 64, Running
20. (10) Josef Newgarden, Dallara-Honda, 63, Contact
21. (3) Ryan Hunter-Reay, Dallara-Honda, 39, Contact
22. (6) Luca Filippi, Dallara-Honda, 17, Contact
23. (12) Takuma Sato, Dallara-Honda, 10, Contact
Race Statistics
Winner’s average speed: 90.370
Time of Race: 01:15:44.3232
Margin of victory: 3.3408
Cautions: 2 for 5 laps
Lead changes: 3 among 3 drivers
Lap Leaders:
Bourdais 1 – 33
Castroneves 34
Pagenaud 35 – 40
Bourdais 41 – 65
Point Standings: Castroneves 512, Power 484, Pagenaud 454, Hunter-Reay 448, Montoya 417, Munoz 371, Dixon 361, Andretti 351, Kanaan 340, Bourdais 336.