RESULTADOS DEL FIRESTONE GRAND PRIX OF ST. PETERSBURG INDY CAR

0
775

1.  (4) Juan Pablo Montoya, Dallara-Chevy, 110, Running

2.  (1) Will Power, Dallara-Chevy, 110, Running

3.  (7) Tony Kanaan, Dallara-Chevy, 110, Running

4.  (3) Helio Castroneves, Dallara-Chevy, 110, Running

5.  (2) Simon Pagenaud, Dallara-Chevy, 110, Running

6.  (6) Sebastien Bourdais, Dallara-Chevy, 110, Running

7.  (8) Ryan Hunter-Reay, Dallara-Honda, 110, Running

8.  (21) Jack Hawksworth, Dallara-Honda, 110, Running

9.  (19) Luca Filippi, Dallara-Chevy, 110, Running

10.  (12) Marco Andretti, Dallara-Honda, 110, Running

11.  (15) Graham Rahal, Dallara-Honda, 110, Running

12.  (10) Josef Newgarden, Dallara-Chevy, 110, Running

13.  (5) Takuma Sato, Dallara-Honda, 110, Running

14.  (14) Carlos Munoz, Dallara-Honda, 110, Running

15.  (9) Scott Dixon, Dallara-Chevy, 110, Running

16.  (16) James Hinchcliffe, Dallara-Honda, 110, Running

17.  (22) Gabby Chaves, Dallara-Honda, 110, Running

18.  (11) Simona de Silvestro, Dallara-Honda, 110, Running

19.  (18) Sage Karam, Dallara-Chevy, 109, Running

20.  (17) Stefano Coletti, Dallara-Chevy, 109, Running

21.  (13) Charlie Kimball, Dallara-Chevy, 109, Running

22.  (20) James Jakes, Dallara-Honda, 100, Running

23.  (23) Francesco Dracone, Dallara-Honda, 70, Mechanical

24.  (24) Carlos Huertas, Dallara-Honda, 19, Mechanical

Race Statistics

Winners average speed: 86.735

Time of Race: 02:16:58.1079

Margin of victory: 0.9930 of a second

Cautions: 5 for 22 laps

Lead changes: 6 among 5 drivers

Lap Leaders:

Power 1 – 21

Pagenaud 22 -23

Power 24 – 48

Hawksworth 49 -53

Power 54 – 82

Castroneves 83

Montoya 84 – 110

Point Standings: Montoya 51, Power 44, Kanaan 35, Castroneves 33, Pagenaud 31, Bourdais 28, Hunter-Reay 26, Hawksworth 25, Filippi 22, Andretti 20.

http://pasionporlavelocidad.com/bkup/2015/03/Firestone-GP-of-St-Pete-Box-Score.pdf