Verizon IndyCar Series
98th Running of the Indianapolis 500 Mile Race
INDIANAPOLIS – Results Sunday of the 98th Running of the Indianapolis 500 Mile Race Verizon IndyCar Series event on the 2.5-mile Indianapolis Motor Speedway, with order of finish, starting position in parentheses, driver, chassis-engine, laps completed and reason out (if any):
1. (19) Ryan Hunter-Reay, Dallara-Honda, 200, Running
2. (4) Helio Castroneves, Dallara-Chevy, 200, Running
3. (6) Marco Andretti, Dallara-Honda, 200, Running
4. (7) Carlos Munoz, Dallara-Honda, 200, Running
5. (10) Juan Pablo Montoya, Dallara-Chevy, 200, Running
6. (12) Kurt Busch, Dallara-Honda, 200, Running
7. (17) Sebastien Bourdais, Dallara-Chevy, 200, Running
8. (3) Will Power, Dallara-Chevy, 200, Running
9. (31) Sage Karam, Dallara-Chevy, 200, Running
10. (9) JR Hildebrand, Dallara-Chevy, 200, Running
11. (18) Oriol Servia, Dallara-Honda, 200, Running
12. (5) Simon Pagenaud, Dallara-Honda, 200, Running
13. (24) Alex Tagliani, Dallara-Honda, 200, Running
14. (27) Jacques Villeneuve, Dallara-Honda, 200, Running
15. (32) Sebastian Saavedra, Dallara-Chevy, 200, Running
16. (28) James Davison, Dallara-Chevy, 200, Running
17. (21) Carlos Huertas, Dallara-Honda, 200, Running
18. (30) Ryan Briscoe, Dallara-Chevy, 200, Running
19. (23) Takuma Sato, Dallara-Honda, 200, Running
20. (13) Jack Hawksworth, Dallara-Honda, 200, Running
21. (15) Mikhail Aleshin, Dallara-Honda, 198, Running
22. (14) Justin Wilson, Dallara-Honda, 198, Running
23. (29) Martin Plowman, Dallara-Honda, 196, Running
24. (22) Pippa Mann, Dallara-Honda, 193, Running
25. (25) Townsend Bell, Dallara-Chevy, 190, Contact
26. (16) Tony Kanaan, Dallara-Chevy, 177, Running
27. (1) Ed Carpenter, Dallara-Chevy, 175, Contact
28. (2) James Hinchcliffe, Dallara-Honda, 175, Contact
29. (11) Scott Dixon, Dallara-Chevy, 167, Contact
30. (8) Josef Newgarden, Dallara-Honda, 156, Contact
31. (26) Charlie Kimball, Dallara-Chevy, 149, Contact
32. (33) Buddy Lazier, Dallara-Chevy, 87, Mechanical
33. (20) Graham Rahal, Dallara-Honda, 44, Electrical
Race Statistics
Winners average speed: 186.563
Time of Race: 02:40:48.2305
Margin of victory: 0.0600 of a second
Cautions: 5 for 21 laps
Lead changes: 34 among 11 drivers
Lap Leaders:
Hinchcliffe 1-9
Carpenter 10-28
Hinchcliffe 29
Power 30
Kanaan 31
Aleshin 32
Hinchcliffe 33-36
Power 37-57
Andretti 58-61
Castroneves 62
Dixon 63
Montoya 64-66
Castroneves 67-91
Carpenter 92-93
Dixon 94
Montoya 95-99
Hunter-Reay 100-107
Castroneves 108-117
Hunter-Reay 118-123
Dixon 124
Montoya 125-132
Hunter-Reay 133-138
Andretti 139-153
Carpenter 154-157
Hunter-Reay 158-162
Carpenter 163
Hunter-Reay 164-170
Tagliani 171-173
Hunter-Reay 174-181
Andretti 182
Hunter-Reay 183-184
Castroneves 185
Hunter-Reay 186-195
Castroneves 196
Hunter-Reay 197-200
Point Standings: Hunter-Reay 274, Power 234, Castroneves 220, Pagenaud 211, Andretti 192, Munoz 160, Montoya 152, Bourdais 143, Dixon 132, Wilson 123.