Resultados carrera del sábado en la Indy Car Series en Detroit

0
643

1. (20) Carlos Munoz, Honda, 47, Running
2. (9) Marco Andretti, Honda, 47, Running
3. (5) Simon Pagenaud, Chevrolet, 47, Running
4. (1) Will Power, Chevrolet, 47, Running
5. (7) Scott Dixon, Chevrolet, 47, Running
6. (2) Helio Castroneves, Chevrolet, 47, Running
7. (14) Jack Hawksworth, Honda, 47, Running
8. (18) Josef Newgarden, Chevrolet, 47, Running
9. (19) Luca Filippi, Chevrolet, 47, Contact
10. (3) Juan Pablo Montoya, Chevrolet, 46, Running
11. (4) Takuma Sato, Honda, 46, Running
12. (10) James Jakes, Honda, 46, Running
13. (16) Ryan Hunter-Reay, Honda, 46, Running
14. (6) Sebastien Bourdais, Chevrolet, 46, Running
15. (8) Stefano Coletti, Chevrolet, 46, Running
16. (12) Sage Karam, Chevrolet, 46, Running
17. (11) Tristan Vautier, Honda, 46, Running
18. (23) Gabby Chaves, Honda, 46, Running
19. (21) Conor Daly, Honda, 46, Running
20. (15) Tony Kanaan, Chevrolet, 33, Running
21. (22) Rodolfo Gonzalez, Honda, 25, Mechanical
22. (17) Charlie Kimball, Chevrolet, 13, Contact
23. (13) Graham Rahal, Honda, 5, Contact

Race Statistics
Winner’s average speed: 75.510 mph
Time of Race: 1:27:45.7906
Margin of victory: Under caution
Cautions: 6 for 18 laps
Lead changes: 5 among 4 drivers

Lap Leaders:
Power 1-2
Sato 3-14
Andretti 15 -33
Power 34 – 35
Andretti 36 – 39
Munoz 40 – 47

Verizon IndyCar Series point standings: Montoya 292, Power 281, Dixon 241,  Castroneves 234, Rahal 211, Newgarden 197, Andretti 194, Pagenaud  177, Bourdais 177, Munoz 173.