VIDEO: Indycar Desert Diamond West Valley Casino Phoenix Grand Prix qualifying 2018 Round 2

0
503

AVONDALE, Arizona – Qualifying Friday for the Desert Diamond West Valley Casino Phoenix Grand Prix Verizon IndyCar Series race on the 1.022-mile ISM Raceway, with qualifying position, car number in parentheses, driver, chassis-engine, and speed in mph:

1. (18) Sebastien Bourdais, Honda, 188.539
2. (22) Simon Pagenaud, Chevrolet, 188.148
3. (12) Will Power, Chevrolet, 186.852
4. (27) Alexander Rossi, Honda, 186.824
5. (5) James Hinchcliffe, Honda, 185.741
6. (6) Robert Wickens, Honda, 185.362
7. (1) Josef Newgarden, Chevrolet, 185.279
8. (28) Ryan Hunter-Reay, Honda, 184.706
9. (14) Tony Kanaan, Chevrolet, 184.595
10. (19) Pietro Fittipaldi, Honda, 184.548
11. (10) Ed Jones, Honda, 184.313
12. (15) Graham Rahal, Honda, 183.920
13. (30) Takuma Sato, Honda, 182.960
14. (32) Kyle Kaiser, Chevrolet, 182.859
15. (21) Spencer Pigot, Chevrolet, 182.015
16. (4) Matheus Leist, Chevrolet, 181.817
17. (9) Scott Dixon, Honda, 181.804
18. (20) Ed Carpenter, Chevrolet, 181.244
19. (88) Gabby Chaves, Chevrolet, 180.932
20. (98) Marco Andretti, Honda, 180.199
21. (59) Max Chilton, Chevrolet, 178.462
22. (23) Charlie Kimball, Chevrolet, 177.499
23. (26) Zach Veach, Honda, 175.733

Gracias a nuestros auspiciadores para este 2018:
Escuela Nacional de Mecánica de Motocicletas http://www.emm.mx/
https://www.facebook.com/www.emm.mx/
Oldiz Racing WARMERS: 55-38-51-20-31 y 55-78-37-59-67.
https://www.facebook.com/ERIFRANCM/
https://www.facebook.com/TodasLasLlantasOficial/
https://www.facebook.com/calks.racing
https://www.facebook.com/motormmx