VIDEO: Resultados calificación Verizon IndyCar Series GoPro Grand Prix of Sonoma

0
624

The official qualifying results for the GoPro Grand Prix of Sonoma 2014.

SONOMA, Calif. – Qualifying Saturday for the GoPro Grand Prix of Sonoma Verizon IndyCar Series event on the 2.385-mile Sonoma Raceway, with qualifying position, car number in parentheses, driver, chassis-engine, time and speed in parentheses:

1. (12) Will Power, Dallara-Chevy, 01:17.4126 (110.912)
2. (67) Josef Newgarden, Dallara-Honda, 01:17.7318 (110.457)
3. (9) Scott Dixon, Dallara-Chevy, 01:17.9044 (110.212)
4. (27) James Hinchcliffe, Dallara-Honda, 01:17.9565 (110.138)
5. (8) Ryan Briscoe, Dallara-Chevy, 01:18.1217 (109.905)
6. (3) Helio Castroneves, Dallara-Chevy, 01:18.8771 (108.853)
7. (11) Sebastien Bourdais, Dallara-Chevy, 01:17.7176 (110.477)
8. (10) Tony Kanaan, Dallara-Chevy, 01:17.7231 (110.469)
9. (34) Carlos Munoz, Dallara-Honda, 01:17.7257 (110.465)
10. (28) Ryan Hunter-Reay, Dallara-Honda, 01:17.7499 (110.431)
11. (83) Charlie Kimball, Dallara-Chevy, 01:17.7532 (110.426)
12. (7) Mikhail Aleshin, Dallara-Honda, 01:18.7700 (109.001)
13. (25) Marco Andretti, Dallara-Honda, 01:18.2681 (109.700)
14. (15) Graham Rahal, Dallara-Honda, 01:18.1249 (109.901)
15. (77) Simon Pagenaud, Dallara-Honda, 01:18.2767 (109.688)
16. (19) Justin Wilson, Dallara-Honda, 01:18.2296 (109.754)
17. (20) Mike Conway, Dallara-Chevy, 01:18.3518 (109.583)
18. (98) Jack Hawksworth, Dallara-Honda, 01:18.2310 (109.752)
19. (2) Juan Pablo Montoya, Dallara-Chevy, 01:18.8102 (108.945)
20. (14) Takuma Sato, Dallara-Honda, 01:18.4104 (109.501)
21. (18) Carlos Huertas, Dallara-Honda, 01:18.9603 (108.738)
22. (17) Sebastian Saavedra, Dallara-Chevy, 01:18.5202 (109.348)


Verizon IndyCar Series calificación en Sonoma por pasionporlavelocidad