VIDEO Y RESULTADOS: Firestone 550 IZOD IndyCar Series en Texas

0
485

1. (6) Helio Castroneves, Dallara-Chevy, 228, Running

2. (3) Ryan Hunter-Reay, Dallara-Chevy, 228, Running

3. (13) Tony Kanaan, Dallara-Chevy, 228, Running

4. (9) Ed Carpenter, Dallara-Chevy, 228, Running

5. (2) Marco Andretti, Dallara-Chevy, 228, Running

6. (4) Dario Franchitti, Dallara-Honda, 227, Running

7. (1) Will Power, Dallara-Chevy, 227, Running

8. (7) Josef Newgarden, Dallara-Honda, 227, Running

9. (12) James Hinchcliffe, Dallara-Chevy, 227, Running

10. (5) EJ Viso, Dallara-Chevy, 227, Running

11. (21) Takuma Sato, Dallara-Honda, 227, Running

12. (10) James Jakes, Dallara-Honda, 227, Running

13. (23) Simon Pagenaud, Dallara-Honda, 226, Running

14. (18) Sebastian Saavedra, Dallara-Chevy, 226, Running

15. (20) Justin Wilson, Dallara-Honda, 226, Running

16. (22) Simona De Silvestro, Dallara-Chevy, 226, Running

17. (8) Charlie Kimball, Dallara-Honda, 226, Running

18. (24) Tristan Vautier, Dallara-Honda, 225, Running

19. (16) Oriol Servia, Dallara-Chevy, 225, Running

20. (15) Sebastien Bourdais, Dallara-Chevy, 224, Running

21. (17) Graham Rahal, Dallara-Honda, 223, Running

22. (14) Alex Tagliani, Dallara-Honda, 223, Running

23. (11) Scott Dixon, Dallara-Honda, 61, Mechanical

24. (19) Pippa Mann, Dallara-Honda, 2, Mechanical

 

Race Statistics

Winners average speed: 177.257

Time of Race: 01:52:17.4594

Margin of victory: 4.6919

Cautions: 3 for 27

Lead changes: 4 among 5 drivers

 

Lap Leaders:

Andretti 1 – 53

Power 54 – 57

Hunter-Reay 58 – 92

Andretti 93 – 96

Castroneves 97 – 228

 

Point Standings:

Castroneves 259,

Andretti 237,

Hunter-Reay 232,

Kanaan 195,

Sato 194,

Pagenaud 194,

Dixon 193,

Wilson 184,

Hinchcliffe 176,

Franchitti 168.