Resultados Etapa 2 y General AUTOS Dakar 2019 Pisco – San Juan de Marcona
PH-SPORT03H 26′ 53»2307
X-RAID TEAM03H 27′ 01»+ 00H 00′ 08»3309
TOYOTA GAZOO RACING SA03H 28′ 13»+ 00H 01′ 20»4302
TOYOTA GAZOO RACING SA03H 28′ 24»+ 00H 01′ 31»5314
X-RAID TEAM03H 29′ 26»+ 00H 02′ 33»6308
X-RAID MINI JCW TEAM03H 30′ 07»+ 00H 03′ 14»7312
PH-SPORT03H 30′ 17»+ 00H 03′ 24»8300
X-RAID MINI JCW TEAM03H 31′ 33»+ 00H 04′ 40»9322
FUCHS VISTONY RACING TEAM03H 31′ 54»+ 00H 05′ 01»10311
G-ENERGY TEAM03H 32′ 29»+ 00H 05′ 36»11301
TOYOTA GAZOO RACING SA03H 34′ 30»+ 00H 07′ 37»12305
MP-SPORTS03H 36′ 41»+ 00H 09′ 48»13303
ORLEN X-RAID TEAM03H 37′ 54»+ 00H 11′ 01»14327
OVERDRIVE TOYOTA03H 38′ 04»+ 00H 11′ 11»15317
OVERDRIVE TOYOTA03H 39′ 48»+ 00H 12′ 55»16330
GENERAL FINANCING TEAM PITLANE03H 40′ 09»+ 00H 13′ 16»17304
X-RAID MINI JCW TEAM03H 42′ 02»+ 00H 15′ 09»18321
X-RAID TEAM03H 43′ 17»+ 00H 16′ 24»19319
OVERDRIVE TOYOTA03H 45′ 09»+ 00H 18′ 16»20320
SRT RACING03H 53′ 27»+ 00H 26′ 34»21374
MSK RALLY TEAM03H 54′ 02»+ 00H 27′ 09»22325
PH-SPORT03H 55′ 18»+ 00H 28′ 25»23337
AGRORODEO04H 01′ 49»+ 00H 34′ 56»24324
SODICARS RACING04H 08′ 33»+ 00H 41′ 40»25316
TEAM SPEED04H 09′ 30»+ 00H 42′ 37»26415
FN SPEED TEAM04H 10′ 00»+ 00H 43′ 07»27326
GEELY AUTO SHELL LUBRICANT COOPER TIRE T04H 13′ 13»+ 00H 46′ 20»28332
MP-SPORTS04H 16′ 27»+ 00H 49′ 34»29383
OPEL DAKAR TEAM04H 20′ 34»+ 00H 53′ 41»30353
HENRARD RACING TEAM04H 23′ 16»+ 00H 56′ 23»31347
MAXXIS DAKARTEAM04H 25′ 35»+ 00H 58′ 42»32356
SRT RACING04H 31′ 18»+ 01H 04′ 25»33367
TEAM SPEED04H 31′ 41»+ 01H 04′ 48»34350
TOYOTA AUTO BODY04H 31′ 50»+ 01H 04′ 57»35424
HENRARD RACING TEAM04H 33′ 10»+ 01H 06′ 17»36387
ALTA RUTA 4X4 PERU04H 34′ 42»+ 01H 07′ 49»37329
SOUTH RACING04H 35′ 31»+ 01H 08′ 38»38384
PRO RAID PERU04H 36′ 50»+ 01H 09′ 57»39390
ALDO RACING04H 42′ 57»+ 01H 16′ 04»40414
TEAM CAN-AM PERU04H 45′ 11»+ 01H 18′ 18»41351
MITSUBISHI ECLIPSE CROSS-SODICARS RACING04H 50′ 32»+ 01H 23′ 39»42335
SSANGYONG04H 50′ 54»+ 01H 24′ 01»43338
OVERDRIVE TOYOTA04H 59′ 14»+ 01H 32′ 21»44345
CRT RACING TEAM05H 00′ 48»+ 01H 33′ 55»45439
HI-RAIDSPORT05H 06′ 30»+ 01H 39′ 37»46392
DURO4X4.COM05H 12′ 44»+ 01H 45′ 51»47352
FOJ MOTORSPORT05H 14′ 37»+ 01H 47′ 44»48432
ATV PATAGONIA RACING TEAM05H 14′ 45»+ 01H 47′ 52»49339
BASTION HOTELS DAKAR TEAM05H 16′ 29»+ 01H 49′ 36»50386
YONG RACING TEAM05H 16′ 42»+ 01H 49′ 49»51355
SODICARS RACING05H 16′ 44»+ 01H 49′ 51»52434
FN SPEED TEAM05H 17′ 33»+ 01H 50′ 40»53389
YONG RACING TEAM05H 19′ 05»+ 01H 52′ 12»54369
TEAM BBR05H 25′ 43»+ 01H 58′ 50»55333
EASY RALLY05H 30′ 51»+ 02H 03′ 58»56370
BECX COMPETITION05H 32′ 24»+ 02H 05′ 31»57409
SMS MINING AUSTRALIA05H 40′ 01»+ 02H 13′ 08»58371
C.A.T. RACING YAMAHA05H 40′ 30»+ 02H 13′ 37»59364
EASY RALLY05H 42′ 56»+ 02H 16′ 03»60349
TOYOTA AUTO BODY05H 44′ 53»+ 02H 18′ 00»61419
SABERTOOTH MOTORING ADVENTURE05H 48′ 42»+ 02H 21′ 49»62436
HERRANZ AYRA RACING05H 49′ 22»+ 02H 22′ 29»00H 20′ 00»63377
C.A.T. RACING YAMAHA05H 53′ 30»+ 02H 26′ 37»64396
TEAM BBR05H 56′ 47»+ 02H 29′ 54»00H 20′ 00»65368
FN SPEED TEAM06H 03′ 52»+ 02H 36′ 59»00H 20′ 00»66429
SVR06H 13′ 15»+ 02H 46′ 22»67365
PRO RAID PERU06H 16′ 34»+ 02H 49′ 41»68391
TEAM SSP06H 27′ 22»+ 03H 00′ 29»69380
XTREMEPLUS POLARIS FACTORY TEAM06H 46′ 23»+ 03H 19′ 30»70425
SRT RACING06H 52′ 22»+ 03H 25′ 29»71382
TEAM BBR07H 00′ 03»+ 03H 33′ 10»00H 20′ 00»72375
TEAM BBR07H 03′ 12»+ 03H 36′ 19»73399
CHEVROLET DAKAR07H 18′ 07»+ 03H 51′ 14»74426
DK420 COMPETITION07H 22′ 59»+ 03H 56′ 06»75363
MD RALLYE SPORT07H 32′ 03»+ 04H 05′ 10»03H 20′ 00»76354
OMAR GANDARA DAKAR TEAM07H 34′ 12»+ 04H 07′ 19»77405
ALVAREZ07H 41′ 46»+ 04H 14′ 53»78413
TEAM MONGOLIE07H 53′ 05»+ 04H 26′ 12»01H 45′ 00»79420
OVERDRIVE TOYOTA07H 54′ 25»+ 04H 27′ 32»80315
CRAFT BEARINGS08H 00′ 21»+ 04H 33′ 28»81440
PRO RAID PERU08H 29′ 54»+ 05H 03′ 01»82423
R TEAM08H 38′ 48»+ 05H 11′ 55»83394
TEAM 100% SUD-OUEST08H 44′ 45»+ 05H 17′ 52»84381
LES FLAMANTS ROSES 22209H 09′ 23»+ 05H 42′ 30»85403
ANIBAL ALIAGA PERÚ09H 10′ 50»+ 05H 43′ 57»86346
TEAM SPEED09H 15′ 38»+ 05H 48′ 45»87428
RAMON NUÑEZ DAKAR TEAM09H 26′ 19»+ 05H 59′ 26»88411
DE 0 AL DAKAR09H 58′ 20»+ 06H 31′ 27»89433
PRO RAID PERU10H 21′ 27»+ 06H 54′ 34»90404
FN SPEED TEAM10H 32′ 00»+ 07H 05′ 07»91402
HERRADOR MOTORSPORT10H 39′ 25»+ 07H 12′ 32»92336
BORGWARD RALLY TEAM11H 34′ 31»+ 08H 07′ 38»03H 20′ 00»93422
TEAM BBR11H 38′ 03»+ 08H 11′ 10»94318
GEELY AUTO SHELL LUBRICANT COOPER TIRE T11H 43′ 07»+ 08H 16′ 14»
GENERAL
POS. | N° | PILOTO-EQUIPO | MARCA-MODELO | TIEMPO |
---|---|---|---|---|
1 | 302 | TOYOTA GAZOO RACING SA | 04H 32′ 45» | |
2 | 309 | TOYOTA GAZOO RACING SA | 04H 33′ 13» | |
3 | 307 | X-RAID TEAM | 04H 33′ 27» | |
4 | 314 | X-RAID TEAM | 04H 33′ 35» | |
5 | 306 | PH-SPORT | 04H 34′ 41» | |
6 | 300 | X-RAID MINI JCW TEAM | 04H 35′ 13» | |
7 | 312 | PH-SPORT | 04H 35′ 23» | |
8 | 301 | TOYOTA GAZOO RACING SA | 04H 36′ 11» | |
9 | 308 | X-RAID MINI JCW TEAM | 04H 36′ 13» | |
10 | 311 | G-ENERGY TEAM | 04H 36′ 28» | |
11 | 322 | FUCHS VISTONY RACING TEAM | 04H 40′ 09» | |
12 | 303 | ORLEN X-RAID TEAM | 04H 41′ 35» | |
13 | 304 | X-RAID MINI JCW TEAM | 04H 46′ 40» | |
14 | 317 | OVERDRIVE TOYOTA | 04H 48′ 48» | |
15 | 327 | OVERDRIVE TOYOTA | 04H 49′ 17» | |
16 | 330 | GENERAL FINANCING TEAM PITLANE | 04H 49′ 33» | |
17 | 321 | X-RAID TEAM | 04H 51′ 45» | |
18 | 305 | MP-SPORTS | 04H 59′ 14» | |
19 | 320 | SRT RACING | 05H 02′ 12» | |
20 | 325 | PH-SPORT | 05H 03′ 09» | |
21 | 319 | OVERDRIVE TOYOTA | 05H 03′ 12» | |
22 | 374 | MSK RALLY TEAM | 05H 07′ 55» | |
23 | 337 | AGRORODEO | 05H 10′ 31» | |
24 | 316 | TEAM SPEED | 05H 19′ 39» | |
25 | 326 | GEELY AUTO SHELL LUBRICANT COOPER TIRE T | 05H 25′ 42» | |
26 | 415 | FN SPEED TEAM | 05H 25′ 50» | |
27 | 332 | MP-SPORTS | 05H 28′ 08» | |
28 | 324 | SODICARS RACING | 05H 28′ 32» | |
29 | 383 | OPEL DAKAR TEAM | 05H 42′ 36» | |
30 | 353 | HENRARD RACING TEAM | 05H 42′ 52» | |
31 | 347 | MAXXIS DAKARTEAM | 05H 43′ 39» | |
32 | 356 | SRT RACING | 05H 46′ 13» | |
33 | 367 | TEAM SPEED | 05H 47′ 52» | |
34 | 387 | ALTA RUTA 4X4 PERU | 05H 55′ 38» | |
35 | 424 | HENRARD RACING TEAM | 05H 57′ 40» | |
36 | 329 | SOUTH RACING | 06H 00′ 23» | |
37 | 384 | PRO RAID PERU | 06H 03′ 59» | |
38 | 350 | TOYOTA AUTO BODY | 06H 07′ 00» | |
39 | 414 | TEAM CAN-AM PERU | 06H 08′ 13» | |
40 | 338 | OVERDRIVE TOYOTA | 06H 10′ 03» | |
41 | 345 | CRT RACING TEAM | 06H 24′ 15» | |
42 | 390 | ALDO RACING | 06H 24′ 38» | |
43 | 392 | DURO4X4.COM | 06H 32′ 14» | |
44 | 335 | SSANGYONG | 06H 33′ 18» | |
45 | 439 | HI-RAIDSPORT | 06H 34′ 34» | |
46 | 386 | YONG RACING TEAM | 06H 40′ 31» | |
47 | 339 | BASTION HOTELS DAKAR TEAM | 06H 41′ 17» | |
48 | 389 | YONG RACING TEAM | 06H 41′ 59» | |
49 | 432 | ATV PATAGONIA RACING TEAM | 06H 44′ 26» | |
50 | 351 | MITSUBISHI ECLIPSE CROSS-SODICARS RACING | 06H 48′ 01» | |
51 | 434 | FN SPEED TEAM | 06H 49′ 10» | |
52 | 333 | EASY RALLY | 06H 55′ 02» | |
53 | 355 | SODICARS RACING | 06H 55′ 18» | |
54 | 364 | EASY RALLY | 06H 58′ 04» | |
55 | 352 | FOJ MOTORSPORT | 07H 00′ 24» | |
56 | 369 | TEAM BBR | 07H 05′ 59» | |
57 | 371 | C.A.T. RACING YAMAHA | 07H 09′ 35» | |
58 | 419 | SABERTOOTH MOTORING ADVENTURE | 07H 16′ 17» | |
59 | 377 | C.A.T. RACING YAMAHA | 07H 18′ 22» | |
60 | 396 | TEAM BBR | 07H 21′ 44» | |
61 | 436 | HERRANZ AYRA RACING | 07H 30′ 07» | |
62 | 349 | TOYOTA AUTO BODY | 07H 31′ 32» | |
63 | 409 | SMS MINING AUSTRALIA | 07H 36′ 38» | |
64 | 368 | FN SPEED TEAM | 07H 46′ 20» | |
65 | 429 | SVR | 07H 55′ 43» | |
66 | 391 | TEAM SSP | 07H 58′ 27» | |
67 | 365 | PRO RAID PERU | 08H 08′ 00» | |
68 | 375 | TEAM BBR | 08H 25′ 28» | |
69 | 380 | XTREMEPLUS POLARIS FACTORY TEAM | 08H 40′ 29» | |
70 | 363 | MD RALLYE SPORT | 08H 46′ 45» | |
71 | 382 | TEAM BBR | 08H 48′ 09» | |
72 | 425 | SRT RACING | 08H 48′ 38» | |
73 | 399 | CHEVROLET DAKAR | 09H 08′ 56» | |
74 | 354 | OMAR GANDARA DAKAR TEAM | 09H 10′ 58» | |
75 | 315 | CRAFT BEARINGS | 09H 11′ 44» | |
76 | 413 | TEAM MONGOLIE | 09H 17′ 21» | |
77 | 405 | ALVAREZ | 09H 25′ 47» | |
78 | 440 | PRO RAID PERU | 10H 14′ 46» | |
79 | 394 | TEAM 100% SUD-OUEST | 10H 36′ 29» | |
80 | 346 | TEAM SPEED | 10H 37′ 41» | |
81 | 420 | OVERDRIVE TOYOTA | 10H 51′ 52» | |
82 | 381 | LES FLAMANTS ROSES 222 | 11H 12′ 28» | |
83 | 403 | ANIBAL ALIAGA PERÚ | 11H 12′ 44» | |
84 | 426 | DK420 COMPETITION | 11H 30′ 42» | |
85 | 402 | HERRADOR MOTORSPORT | 12H 15′ 11» | |
86 | 423 | R TEAM | 12H 20′ 53» | |
87 | 411 | DE 0 AL DAKAR | 12H 31′ 01» | |
88 | 336 | BORGWARD RALLY TEAM | 12H 50′ 10» | |
89 | 318 | GEELY AUTO SHELL LUBRICANT COOPER TIRE T | 12H 55′ 04» | |
90 | 422 | TEAM BBR | 13H 07′ 39» | |
91 | 404 | FN SPEED TEAM | 13H 40′ 49» | |
92 | 428 | RAMON NUÑEZ DAKAR TEAM | 14H 00′ 42» | |
93 | 433 | PRO RAID PERU | 14H 26′ 58» | |
94 | 370 | BECX COMPETITION | 14H 27′ 44» |