VIDEO: AMA Sport Bike en Laguna Seca

0
551

Les comparto el video resumen de la carrera de la Categoria SPORT BIKE del campeonato AMA Pro Road Racing en su 8va fecha en Laguna Seca.

RESULTADOS COMPLETOS:

Pos No. Rider(s) Team Bike Interval Gap Best Lap Points
1 6 Cameron Beaubier Yamaha Extended Service, Graves, Yamaha Yamaha YZF-R6 20 Laps WINNER1:27.918 0
2 36 Martin Cardenas GEICO Suzuki Suzuki GSX-R600 0.092 0.092 1:28.039 0
3 22 Tommy Hayden Yamaha Extended Service, Graves, Yamaha Yamaha YZF-R6 0.518 0.425 1:27.774 0
4 98 Jake Zemke Ducshop Racing Ducati 848 3.074 2.555 1:28.205 0
5 132 Jake Gagne Road Race Factory/Red Bull Yamaha YZF-R6 24.659 21.585 1:28.856 0
6 57 Cory West Riders Discount Vesrah Suzuki Suzuki GSX-R600 33.139 8.479 1:29.659 0
7 20 Benny Solis Kneedraggers.com/Triple Crown Industries Yamaha YZF-R6 33.759 0.620 1:29.571 0
8 52 Joey Pascarella Riders Discount Vesrah Suzuki Suzuki GSX-R600 33.762 0.003 1:29.647 0
9 95 JD Beach Road Race Factory/Red Bull Yamaha YZF-R6 34.032 0.269 1:29.475 0
10 7 Fernando Amantini Team Amantini Kawasaki ZX-6R 36.563 2.530 1:29.591 0
11 92 Tyler OHara Meen Motorsports Racing Yamaha YZF-R6 40.912 4.349 1:29.211 0
12 175 David Gaviria Kneedraggers.com/Triple Crown Industries Yamaha YZF-R6 44.713 3.801 1:29.630 0
13 96 Aaron Gobert Full Tuck Racing Yamaha YZF-R6 51.149 6.436 1:30.029 0
14 61 Michael Beck Team Beck Racing Yamaha YZF-R6 52.892 1.742 1:30.196 0
15 86 Ben Young BYR/Fogi Racing Yamaha YZF-R6 56.733 3.840 1:30.261 0
16 75 Huntley Nash LTD Racing Yamaha YZF-R6 56.912 0.179 1:30.389 0
17 56 Tommy Aquino Kneedraggers.com/Triple Crown Industries Yamaha YZF-R6 56.970 0.057 1:29.684 0
18 5 Dane Westby M4 Suzuki Suzuki GSX-R600 1:02.753 5.783 1:29.931 0
19 74 Josh Galster Gearzy/Josh Galster Racing Yamaha YZF-R6 1:27.059 24.306 1:31.826 0
20 26 Ted Rich SBKTraining.com Yamaha YZF-R6 19 Laps 1 Lap 1:33.354 0
21 128 Chris Duran Duran Racing Yamaha YZF-R6 3.949 3.949 1:33.245 0
22 13 Melissa Paris MPH Racing Yamaha YZF-R6 4.557 0.608 1:33.019 0
23 50 Bobby Fong Meen Motorsports Racing Yamaha YZF-R6 16 Laps 3 Laps 1:28.231 0
24 122 Matthew Presting Team AMS Racing Yamaha YZF-R6 11 Laps 5 Laps 1:34.062 0
25 72 Bryce Prince Rotobox/Nexx Yamaha YZF-R6 1 Lap 10 Laps 2:09.153 0
26 118 Nahun Alvarez NA Racing Yamaha YZF-R6 DNS DNS -no times- 0
27 121 Brian Pinkstaff Zlock Racing Kawasaki ZX-6R DNS DNS -no times- 0