VIDEO: Pole Day Clasificación 500 millas de Indianapolis INDYCAR Series 2016 domingo 22 de mayo

0
1001

Parrilla de salida para la edición 100 de las 500 millas de Indianapolis de la Verizon INDICAR Series 2016 del próximo 29 de mayo.

1. (5) James Hinchcliffe, Honda, 02:36.0063 (230.760)
2. (21) Josef Newgarden, Chevrolet, 02:36.0470 (230.700)
3. (28) Ryan Hunter-Reay, Honda, 02:36.0821 (230.648)
4. (29) Townsend Bell, Honda, 02:36.1950 (230.481)
5. (26) Carlos Munoz, Honda, 02:36.3264 (230.287)
6. (12) Will Power, Chevrolet, 02:36.7471 (229.669)
7. (7) Mikhail Aleshin, Honda, 02:36.8205 (229.562)
8. (22) Simon Pagenaud, Chevrolet, 02:37.1096 (229.139)
9. (3) Helio Castroneves, Chevrolet, 02:37.1265 (229.115)
10. (77) Oriol Servia, Honda, 02:37.1638 (229.060)
11. (98) Alexander Rossi, Honda, 02:37.5679 (228.473)
12. (14) Takuma Sato, Honda, 02:37.8747 (228.029)
13. (9) Scott Dixon, Chevrolet, 02:37.9007 (227.991)
14. (27) Marco Andretti, Honda, 02:37.9161 (227.969)
15. (6) JR Hildebrand, Chevrolet, 02:37.9809 (227.876)
16. (42) Charlie Kimball, Chevrolet, 02:38.0180 (227.822)
17. (2) Juan Pablo Montoya, Chevrolet, 02:38.1141 (227.684)
18. (10) Tony Kanaan, Chevrolet, 02:38.2906 (227.430)
19. (11) Sebastien Bourdais, Chevrolet, 02:38.2919 (227.428)
20. (20) Ed Carpenter, Chevrolet, 02:38.4325 (227.226)
21. (19) Gabby Chaves, Honda, 02:38.4566 (227.192)
22. (8) Max Chilton, Chevrolet, 02:38.8100 (226.686)
23. (24) Sage Karam, Chevrolet, 02:38.9851 (226.436)
24. (18) Conor Daly, Honda, 02:39.0721 (226.312)
25. (63) Pippa Mann, Honda, 02:39.2877 (226.006)
26. (15) Graham Rahal, Honda, 02:39.4002 (225.847)
27. (61) Matt Brabham, Chevrolet, 02:39.4846 (225.727)
28. (88) Bryan Clauson, Honda, 02:39.8111 (225.266)
29. (16) Spencer Pigot, Honda, 02:40.1087 (224.847)
30. (25) Stefan Wilson, Chevrolet, 02:40.2833 (224.602)
31. (41) Jack Hawksworth, Honda, 02:40.2878 (224.596)
32. (4) Buddy Lazier, Chevrolet, 02:42.0498 (222.154)
33. (35) Alex Tagliani, Honda, No time (No speed)