IndyCar Series 2019 Firestone Grand Prix of St. Petersburg, Florida Qualifying 2019. Un video cortesía de la Verizon IndyCar Series.
ST. PETERSBURG, Florida – Qualifying Saturday for the Firestone Grand Prix of St Petersburg NTT IndyCar Series event on the 1.8-mile Streets of St. Petersburg, with qualifying position, car number in parentheses, driver, engine, time and speed in parentheses:
1. (12) Will Power, Chevrolet, 01:00.4594 (107.179)
2. (2) Josef Newgarden, Chevrolet, 01:00.5570 (107.007)
3. (10) Felix Rosenqvist, Honda, 01:00.6884 (106.775)
4. (9) Scott Dixon, Honda, 01:00.8544 (106.484)
5. (28) Ryan Hunter-Reay, Honda, 01:01.0784 (106.093)
6. (27) Alexander Rossi, Honda, 01:01.7739 (104.899)
7. (60) Jack Harvey, Honda, 01:00.9531 (106.311)
8. (23) Charlie Kimball, Chevrolet, 01:01.0146 (106.204)
9. (5) James Hinchcliffe, Honda, 01:01.0185 (106.197)
10. (15) Graham Rahal, Honda, 01:01.0944 (106.065)
11. (88) Colton Herta, Honda, 01:01.4182 (105.506)
12. (81) Ben Hanley, Chevrolet, 01:02.3703 (103.896)
13. (22) Simon Pagenaud, Chevrolet, 01:04.6298 (100.263)
14. (26) Zach Veach, Honda, 01:00.9061 (106.393)
15. (20) Ed Jones, Chevrolet, 01:06.1422 (97.971)
16. (21) Spencer Pigot, Chevrolet, 01:00.9495 (106.318)
17. (98) Marco Andretti, Honda, No Time (No Speed)
18. (7) Marcus Ericsson, Honda, 01:01.1345 (105.996)
19. (18) Sebastien Bourdais, Honda, No Time (No Speed)
20. (30) Takuma Sato, Honda, 01:01.1511 (105.967)
21. (14) Tony Kanaan, Chevrolet, No Time (No Speed)
22. (4) Matheus Leist, Chevrolet, 01:01.1579 (105.955)
23. (19) Santino Ferrucci, Honda, No Time (No Speed)
24. (59) Max Chilton, Chevrolet, 01:01.3785 (105.574)