Resumen de la INDYCAR 101st Running of the Indianapolis 500 del pasado 28 de mayo del 2017 en el Indianapolis Motor Speedway. Un video cortesía de la Verizon Indycar Series.
INDIANAPOLIS – Results Sunday of the 101st Indianapolis 500 Verizon IndyCar Series event on the 2.5-mile Indianapolis Motor Speedway, with order of finish, starting position in parentheses, driver, chassis-engine, laps completed and reason out (if any):
1. (4) Takuma Sato, Honda, 200, Running
2. (19) Helio Castroneves, Chevrolet, 200, Running
3. (11) Ed Jones, Honda, 200, Running
4. (15) Max Chilton, Honda, 200, Running
5. (7) Tony Kanaan, Honda, 200, Running
6. (18) Juan Pablo Montoya, Chevrolet, 200, Running
7. (3) Alexander Rossi, Honda, 200, Running
8. (8) Marco Andretti, Honda, 200, Running
9. (25) Gabby Chaves, Chevrolet, 200, Running
10. (24) Carlos Munoz, Chevrolet, 200, Running
11. (2) Ed Carpenter, Chevrolet, 200, Running
12. (14) Graham Rahal, Honda, 200, Running
13. (13) Mikhail Aleshin, Honda, 200, Running
14. (23) Simon Pagenaud, Chevrolet, 200, Running
15. (31) Sebastian Saavedra, Chevrolet, 200, Running
16. (6) JR Hildebrand, Chevrolet, 200, Running
17. (28) Pippa Mann, Honda, 199, Running
18. (29) Spencer Pigot, Chevrolet, 194, Running
19. (22) Josef Newgarden, Chevrolet, 186, Running
20. (33) James Davison, Honda, 183, Contact
21. (12) Oriol Servia, Honda, 183, Contact
22. (17) James Hinchcliffe, Honda, 183, Contact
23. (9) Will Power, Chevrolet, 183, Contact
24. (5) Fernando Alonso, Honda, 179, Mechanical
25. (16) Charlie Kimball, Honda, 166, Mechanical
26. (32) Zach Veach, Chevrolet, 155, Mechanical
27. (10) Ryan Hunter-Reay, Honda, 136, Mechanical
28. (21) Sage Karam, Chevrolet, 125, Mechanical
29. (30) Buddy Lazier, Chevrolet, 118, Contact
30. (26) Conor Daly, Chevrolet, 65, Contact
31. (27) Jack Harvey, Honda, 65, Contact
32. (1) Scott Dixon, Honda, 52, Contact
33. (20) Jay Howard, Honda, 45, Contact
Race Statistics
Winners average speed: 155.395 mph
Time of Race: 3:13:03.3584
Margin of victory: 0.2011 of a second
Cautions: 11 for 50 laps
Lead changes: 35 among 15 drivers
Lap Leaders:
Dixon 1-5
Kanaan 6-27
Carpenter 28-29
Hildebrand 30
Montoya 31
Carpenter 32-34
Rossi 35-36
Alonso 37-42
Rossi 43-47
Alonso 48-60
Rossi 61-64
Sato 65-75
Rossi 76-78
Hunter-Reay 79-81
Power 82-83
Chilton 84-86
Hunter-Reay 87-89
Rossi 90-93
Hunter-Reay 94-95
Castroneves 96-103
Hunter-Reay 104
Rossi 105-109
Hunter-Reay 110-112
Rahal 113-114
Hunter-Reay 115-129
Alonso 130-134
Hunter-Reay 135
Alonso 136-138
Chilton 139-142
Kimball 143-147
Chilton 148-150
Davison 166-167
Hildebrand 168
Chilton 169-193
Castroneves 194
Sato 195-200
Verizon IndyCar Series point standings: Castroneves 245, Pagenaud 234, Sato 234, Dixon 234, Rossi 190, Kanaan 188, Power 186, Newgarden 186, Jones 185, Hinchcliffe 170, Chilton 170.